Width (in) | 40.5 |
Depth (in) | 43 |
Weight | 450 |
Height (in) | 49.5 |
Brand | Imperial Range |
Fryer, Full Pot Voltage | 0 to 120V |
Fryer, Full Pot Flow Rate | 1 to 20 GPM |
Fryer, Full Pot Amps | 5 to 10 Amps |
Fryer, Full Pot Material | stainless steel |
Fryer, Full Pot Horsepower | under 1 HP |
Fryer, Full Pot Capacity | under 100 lbs |
Fryer, Full Pot Style | built in, floor model |
Fryer, Full Pot Control Type | computer controls |
Fryer, Full Pot Power Type | gas |
Fryer, Full Pot BTU | 150,001 to 225,000 BTU |
Fryer, Full Pot Features | built-in filter |
Fryer, Full Pot Safety and Compliance | CE, CSA, NSF, CSA star, CSA flame |
Product Type | Full Pot, Fryer |
Send us a message and someone from our sales team will reach out to assist you.